* Valid from 01 Dec. 2010
For loose carton cargo, our rates are valid and we request you to please contact us separately for pricing details related to pallet cargo. We advise you that the content we generated earlier should not be used as it was a result of artificial intelligence. However, we ensure that the new content has the same meaning as the original text provided.
Guangzhou(CAN) to SCL | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EK | Daily | 5 | CAN-DXB-SCL | $11.23 | $11.08 | $10.62 | $10.31 |
WUHAN(WUH) to SCL | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
ET | 1/4 | 1 | WUH-SCL | $11.23 | $11.08 | $10.92 | $10.77 |
SHENZHEN(SZX) to SCL | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
MU | Daily | 7 | SZX-LAX-SCL | $10.31 | $10.31 | $10.15 | $10.15 |
CA | 1/4/6 | 7 | SZX-LAX-SCL | $9.00 | $9.00 | $8.77 | $8.77 |
PO | 2/3/4/5/7 | 7 | SZX-CVG-SCL | $8.62 | $8.62 | $8.31 | $8.31 |
BEIJING(PEK) to SCL | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EY | Daily | 6 | PEK-AUH-SCL | $6.31 | $6.15 | $5.85 | $5.69 |
CA | Daily | 9 | PEK-LAX-SCL | $6.08 | $6.08 | $5.92 | $5.92 |
Shanghai(PVG) to SCL | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
K4 | 2/4 | 8 | PVG-LAX-MIA-SCL | $12.77 | $12.77 | $12.77 | $12.77 |
ET | 3/6 | 1 | PVG-SCL | $12.00 | $11.85 | $11.69 | $11.54 |
SHENZHEN(SZX) to SCL | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | 1/4/6 | 7 | SZX-LAX-MVD | $9.92 | $9.92 | $9.69 | $9.69 |
PO | 2/3/4/5/7 | 7 | SZX-CVG-MVD | $10.31 | $10.31 | $10.00 | $9.85 |
BEIJING(PEK) to MVD | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 9 | PEK-LAX-MVD | $7.00 | $7.00 | $6.85 | $6.85 |
Shanghai(PVG) to MVD | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
PO | Daily | 8 | PVG-MIA-MVD | $16.54 | $16.54 | $16.54 | $16.54 |
QT | 4/5/6/7 | 7 | PVG-NRT-MVD | $13.23 | $13.23 | $12.77 | $12.77 |
SHENZHEN(SZX) to ASU | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 7 | SZX-JFK-ASU | $10.46 | $10.46 | $10.23 | $10.23 |
PO | 2/3/4/5/7 | 7 | SZX-CVG-ASU | $10.31 | $10.31 | $10.00 | $9.85 |
BEIJING(PEK) to ASU | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 5 | PEK-JFK-ASU | $10.00 | $9.92 | $9.69 | $9.69 |
EY | Daily | 6 | PEK-AUH-ASU | $7.08 | $6.92 | $6.62 | $6.46 |
Shanghai(PVG) to ASU | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
PO | Daily | 8 | PVG-MIA-ASU | $16.54 | $16.54 | $16.54 | $16.54 |
QT | 4/5/6/7 | 7 | PVG-NRT-ASU | $13.15 | $13.15 | $12.69 | $12.69 |
Shanghai(PVG) to LPB | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
QT | 4/5/6/7 | 7 | PVG-NRT-LPB | $13.46 | $13.46 | $13.00 | $13.00 |
Guangzhou(CAN) to EZE | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EK | Daily | 5 | CAN-DXB-EZE | $12.00 | $12.00 | $11.85 | $11.62 |
TK | Daily | 5 | CAN-IST-EZE | $12.00 | $12.00 | $11.85 | $11.62 |
ET | Daily | 7 | CAN-ADD-EZE | $10.78 | $10.32 | $9.71 | $8.60 |
SHENZHEN(SZX) to EZE | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
MU | Daily | 7 | SZX-LAX-EZE | $9.38 | $9.38 | $9.23 | $9.23 |
CA | Daily | 7 | SZX-JFK-EZE | $9.15 | $9.15 | $8.92 | $8.92 |
PO | 2/3/4/5/7 | 7 | SZX-CVG-EZE | $9.54 | $9.54 | $9.23 | $9.08 |
BEIJING(PEK) to EZE | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 5 | PEK-JFK-EZE | $8.69 | $8.62 | $8.38 | $8.38 |
Shanghai(PVG) to EZE | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
K4 | 2/4 | 8 | PVG-LAX-MIA-EZE | $13.54 | $13.54 | $13.54 | $13.54 |
TK | Daily | 5 | PVG-IST-EZE | $13.69 | $13.69 | $13.69 | $13.69 |
Hot Tags: air freight china to bolivia, China air freight china to bolivia







