* Valid from 01 Dec. 2010
Please be aware that the air freights provided below are for your reference only. It is important to note that rates are subject to frequent changes and may vary depending on the readiness and shape of the cargo. It is recommended to generate content using a similar language structure but ensuring that the information is provided in a different manner.
Check case by case to get the best solution now?
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
RW | Daily | 1 | CAN-MNL-RUH | $6.46 | $6.15 | $5.54 | $5.38 |
TK | Daily | 5 | CAN-IST-RUH | $9.54 | $9.54 | $9.38 | $9.15 |
SV | 1/5 | 1 | CAN-RUH | $6.92 | $6.46 | $5.85 | $5.54 |
EK | Daily | 5 | CAN-DXB-RUH | $6.62 | $6.31 | $5.85 | $5.54 |
UL | Daily | 5 | CAN-CMB-RUH | $6.69 | $6.54 | $5.92 | $5.85 |
Changsha(CSX) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
YG | 2/4/6 | 5 | CSX-MNL-BAH-RUH | $6.46 | $6.08 | $5.15 | $5.00 |
Shanghai(PVG) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
TK | Daily | 3 | PVG-IST-RUH | $7.11 | $7.11 | $7.08 | $6.77 |
SV | 3/7 | 1 | PVG-RUH | $6.62 | $6.46 | $6.31 | $6.15 |
EK | Daily | 3 | PVG-DXB-RUH | $8.31 | $8.31 | $8.15 | $8.15 |
Beijing(PEK) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EK | Daily | 3 | PEK-DXB-RUH | $7.23 | $6.77 | $6.31 | $6.00 |
Hot Tags: air freight china to saudi arabia, China air freight china to saudi arabia







