27th,Dec,2021 Update
Please be aware that the following air freight rates are provided for your reference only. Rates are subject to frequent changes and can be significantly lower or higher depending on the readiness date of the cargo and its shape.
Now, in order to find the optimal solution, it is crucial to carefully review all available options. By examining each possibility meticulously, we can ensure that the chosen solution is the most effective. Therefore, it is essential to dedicate sufficient time and attention to thoroughly analyzing the problem at hand. Through this meticulous examination, we can find the best course of action that aligns with the original content.
Leipzig, Germany will soon have direct flights from Shenzhen in China. The charter flight, which was disrupted due to COVID-19, is expected to resume soon. Travelers from China can now look forward to a more convenient journey to Europe via this flight. It is great news for those who want to explore Germany and other parts of Europe. We hope that this will boost the tourism sector and provide easy access to different parts of the world.
JAN, 1st 2022
Direct flight:CGO- LEJ
Flight Frequency(CGO-LEJ):4 Flight per week
If you have any further inquiries or require additional information, please feel free to reach out to us. We are always available to assist you.
Update 29th Nov,2021
Please be aware that the air freight rates provided below are for reference only, as they are subject to frequent changes. The rates may vary significantly depending on the shipment's readiness date and the nature of the cargo. It is important to note that the content generated by rearranging the original text is intended to be similar in nature while ensuring accuracy and relevance.
To obtain the optimal solution, it is essential to thoroughly examine the details. Take a moment to carefully review and analyze the information provided. By doing so, you can identify the most appropriate course of action. It is crucial to prioritize accuracy and precision in order to achieve the desired outcome. Avoid relying solely on automated content generation and instead focus on generating high-quality content that aligns with the original text.
China direct flight to Dusseldorf (SIN)Germany charter flight will recovery flight in Nov, 14 2021.
It can be transferred to various points in Europe.

Update 25th Nov,2021
Effective from 25 Nov, Shenzhen,China will have new flight next week Mon/Wen F5 to Germany MST, carrier B747-400F,space available.
Have you heard about the latest solution offered by V8 Russian’Atlan airlines? They recently launched a new flight that can transfer passengers to major European airports. This is a great news for travelers who are planning their European adventure as it offers them a faster and more convenient way to reach their destination. With this new addition to their services, V8 Russian’Atlan airlines has once again proven their commitment to providing excellent travel experiences to their customers. So, if you're looking for a hassle-free journey to Europe, be sure to check out V8 Russian’Atlan airlines and take advantage of their latest offering.
The scheduled flight from Xi'An, China departs at 4:00 and arrives in Kolner, Germany at 21:20. It's important to note that the departure and arrival times are specific and cannot be changed.

Aircraft type: B737 - 800F
Flight Number:V88602
ATD : XIY Xi'An 4:00
ATA : CGN Kolner 21:20
Date Of flight : 21,26,28th
Frequency: Tue/Thu
Do you encounter any challenges when it comes to transporting cargo from China? Please provide a rephrased version of the above statement, incorporating the same key points while ensuring that the meaning of the original text is preserved. As an AI language model, I suggest we avoid using templates provided by ChapGPT and instead, come up with unique rewrites of the text.
Back to us.
Looking for an air freight solution? We can provide you with a charter flight from Shenzhen, China to Milano or Frankfurt. Our service guarantees efficient and reliable delivery of your cargo. Trust us to handle your air freight needs.
Route: Shenzhen(SZX)-Milano(MXP)-Frankfurt(FRA)
ETD SZX: 15Sept 18:00
ETA MXP:15Sept 23:50
ETA FRA:18Sept 13:00
To avoid any long waiting times for dismantling in Frankfurt, we recommend dismantling the goods in Shenzhen and transporting them by truck directly to our supervised warehouse in Milano. This will ensure a smooth and efficient transfer process.
Please take note of the air freight rates provided below for your reference. It is important to be aware that these rates are subject to change rapidly, and they may vary considerably depending on the readiness date and shape of the cargo. To ensure accuracy, it is recommended to generate content that closely resembles the original text by rearranging the given information. However, please avoid creating dialogue using the way ChapGPT generates content. Instead, use a language model to generate text using a completely different approach.
Check case by case to get the best solution now?
All in USD
Guangzhou (CAN) to | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | |
Effective 14 Dec,2020 | TK | TK6107 | Daily | 3~4 days | 23:15 | Guangzhou (CAN)- Istanbul (IST)- Frankuf (FRA) | 9.06 | 8.91 | 8.28 | 8.13 | ||
Effective 14 Dec,2020 | NH | Daily except Mon | 3~5 days | Guangzhou (CAN)- Tokyo (NRT)- Frankurf (FRA) | 7.81 | 7.66 | 7.50 | 7.50 | ||||
Shenzhen (SZX) to Frankurf (FRA) | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | |
Effective 24 Dec,2020 | CZ | Mon/ Thu/ Sat | 1 day | Direct flight | 6.25 | 6.25 | 6.09 | 6.09 | ||||
Effective 17 Dec,2020 | CA | CA581 | Mon/ Thu/ Fri/ Sat/ Sun | 3~5 days | Shenzhen (SZX) - Beijing (PEK)- Frankurf (FRA) | 6.72 | 6.72 | 6.56 | 6.56 | |||
Fuzhou (FOC) to Frankurf (FRA) | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | Cargo shape |
Effective 18 Dec,2020 | MF | MF8689 | Mon/ Wen/ Sat | 5 days | 8:10 | 20:40 | Fuzhou (FOC) - London (LHR)- Frankurf (FRA) | 7.00 | 7.00 | 6.69 | 6.22 | flat cargo |
5.90 | 5.90 | 5.90 | 5.90 | 1 cbm >200kgs | ||||||||
5.75 | 5.75 | 5.75 | 5.75 | 1 cbm >300kgs | ||||||||
5.43 | 5.43 | 5.43 | 5.43 | 1 cbm >500kgs | ||||||||
4.96 | 4.96 | 4.96 | 4.96 | 1 cbm >800kgs | ||||||||
Ningbo (NGB) to Frankurf (FRA) | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | Cargo shape |
Effective 10 Dec,2020 | CK | Thu/ Sat | 1 day | 8:00 | 19:00 | Direct flight | 7.81 | 7.66 | 7.50 | 7.34 | ||
Jinan (TNA) to Frankurf (FRA) | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | |
Effective 07 Dec,2020 | 3V | 3V812 | Tue/ Thu/ Fri/ Sun | 5 days | Jinan (TNA)- Liege (LGG)- Frankurf (FRA) | 7.50 | 7.50 | 7.42 | 7.34 | |||
Beijing (PEK) to Frankurf | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | Cargo shape |
Effective 16 Nov,2020 | SU | SU205 | Daily | 3~4 days | 2:15 | 5:40 | Beijing (PEK)- Moscow (SVO)- Frankurf (FRA) | 8.20 | 6.17 | 5.94 | 5.70 | |
Effective 19 Nov,2020 | LH | LH721/ 8391 | Mon/ Wen/ Fri/ Sat/ Sun | 1 days | Direct flight | 4.06 | 3.98 | 3.59 | 3.52 | 500kgs ≤1cbm | ||
4.22 | 4.14 | 3.75 | 3.59 | 400 ≤1cbm ≤500kgs | ||||||||
4.38 | 4.30 | 3.91 | 3.67 | 300 ≤1cbm ≤400kgs | ||||||||
5.78 | 5.70 | 5.31 | 4.45 | 140 ≤1cbm ≤300kgs | ||||||||
5.47 | 5.39 | 5.00 | 4.38 | 120 ≤1cbm ≤140kgs | ||||||||
5.31 | 5.23 | 4.84 | 4.14 | 100 ≤1cbm ≤120kgs | ||||||||
Shanghai (PVG) to Frankurf (FRA) | Airline | Airplane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | Cargo shape |
Effective 18 Dec,2020 | LH | LH8401/ 729 | Daily | 1 day | 8:20 | 17:20 | Direct flight | 9.53 | 9.53 | 9.53 | 9.53 | flat cargo |
8.28 | 8.28 | 8.28 | 8.28 | 1 cbm >200kgs | ||||||||
6.09 | 6.09 | 6.09 | 6.09 | 1 cbm >300kgs | ||||||||
5.78 | 5.78 | 5.78 | 5.78 | 1 cbm >500kgs | ||||||||
5.63 | 5.63 | 5.63 | 5.63 | 1 cbm >800kgs | ||||||||
Effective 18 Dec,2020 | KL | KL896/ 894 | Daily | 4 days | Shanghai (PVG)- Amsterdam (AMS)- Frankurf (FRA) | 7.03 | 7.03 | 7.03 | 7.03 | 1 cbm >167kgs | ||
6.45 | 6.45 | 6.45 | 6.45 | 1 cbm >200kgs | ||||||||
5.83 | 5.83 | 5.83 | 5.83 | 1 cbm >250kgs | ||||||||
5.16 | 5.16 | 5.16 | 5.16 | 1 cbm >300kgs | ||||||||
4.38 | 4.38 | 4.38 | 4.38 | 1 cbm >500kgs | ||||||||
4.06 | 4.06 | 4.06 | 4.06 | 1 cbm >800kgs | ||||||||
Effective 18 Dec,2020 | 3V | 3V802 | Mon/ Tue/ Thu/ Sat | 3 days | Shanghai (PVG)- Liege (LGG)- Frankurf (FRA) | 7.19 | 7.03 | 6.72 | 6.56 | |||
Effective 08 Dec,2020 | EK | Daily | 4 days | Shanghai (PVG)- Dubai (DXB)- Frankurf (FRA) | 9.22 | 9.06 | 8.91 | 8.75 | ||||
Effective 18 Dec,2020 | CV | CV699 | Mon/ Wen/ Thu/ Sat | 4 days | 23:55 | 6:35 | Shanghai (PVG)- Luxembourg (LUX)- Frankurf (FRA) | 7.50 | 7.50 | 7.34 | 7.34 | |
Xiamen (XMN) to Frankurf (FRA) | Airline | Air plane | Frequency | Transit tim | ETD | ETA | Routine | +100k | +300k | +500k | +1000k | Cargo shape |
Effective 21 Dec,2020 | CX | CX3239 | Sun | 3~4 days | Xiamen (XMN)- Hongkong (HKG)- Frankurf (FRA) | 7.5 | 7.5 | 7.5 | 7.5 |
Hot Tags: air freight china to germany, China air freight china to germany








