* Valid from 01 Dec. 2010
Please take note that the air freight rates mentioned below are only for your reference, and these rates fluctuate quickly and may increase or decrease significantly depending on the ready date and shape of the cargo. It is important to keep in mind that these rates are subject to change without prior notice. To reiterate, the rates provided are for informational purposes only and should not be relied upon as definitive pricing information.
Check case by case to get the best solution now?
SHENZHEN(SZX) to ASU | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 7 | SZX-JFK-ASU | $10.46 | $10.46 | $10.23 | $10.23 |
PO | 2/3/4/5/7 | 7 | SZX-CVG-ASU | $10.31 | $10.31 | $10.00 | $9.85 |
BEIJING(PEK) to ASU | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 5 | PEK-JFK-ASU | $10.00 | $9.92 | $9.69 | $9.69 |
EY | Daily | 6 | PEK-AUH-ASU | $7.08 | $6.92 | $6.62 | $6.46 |
Shanghai(PVG) to ASU | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
PO | Daily | 8 | PVG-MIA-ASU | $16.54 | $16.54 | $16.54 | $16.54 |
QT | 4/5/6/7 | 7 | PVG-NRT-ASU | $13.15 | $13.15 | $12.69 | $12.69 |
Hot Tags: air freight china to paraguay, China air freight china to paraguay







