Product Details:
China's TNA airline offers direct flights from JiNan to Tokyo, Japan at NRT airport. To maintain the essence of the original information, the content is rephrased as requested.
Flight number:G14239
Frequency:Mon/Wed/Sat
ETD:11:30
EAD:14:15
Please take note of the following air freight rates provided for your solution reference. It is important to note that these rates fluctuate rapidly and may be significantly higher or lower depending on the cargo's readiness date and shape. Kindly bear this in mind when making your arrangements.
Check case by case to get the best solution now?

Please take note that the air freight rates listed below are for reference only and are subject to change depending on the readiness date of the cargo and its shape. It is important to remember that rates can significantly vary either lower or higher. As such, any generated content should closely follow the information provided in the original text.
Check case by case to get the best solution now?
Guangzhou (CAN) to Tokyo(NRT) | Airline | Airplane | Frequency | Transit time | ETD | ETA | Routine | +100 k | +300 k | +500 k | +1000 k |
Effective 14 Dec,2020 | NH | daily except Mon | 1 day | 15:00 | 20:30 | Guangzhou(CAN) direct flight to Tokyo(NRT) | 4.30 | 3.91 | 3.70 | 3.67 | |
Effective 23 Dec,2020 | OZ | Tue/Thu/ Fri/Sat | 2~2 days | Guangzhou(CAN)- Incheon(ICN)- Tokyo(NRT) | 3.36 | 3.28 | 3.09 | 3.05 | |||
Shenzhen (SZX) to Tokyo(NRT) | Airline | Airplane | Frequency | Transit time | ETD | ETA | Routine | +100 k | +300 k | +500 k | +1000 k |
Effective 26 Dec,2020 | BR | Wen/Sat | 1~2 days | Shenzhen(SZX)- Taipei(TPE)- Tokyo(NRT) | 3.91 | 3.83 | 3.59 | 3.44 | |||
Effective 23 Dec,2020 | CI | Wen/Thu /Fri | 2~3 days | Shenzhen(SZX)- Taipei(TPE)- Tokyo(NRT) | 4.84 | 4.84 | 4.53 | 4.38 | |||
Effective 10 Dec,2020 | ZH | ZH9051 | Sun | 1 day | 7:45 | 13:30 | Shenzhen(SZX) direct flight Tokyo(NRT) | 2.89 | 2.58 | 2.34 | 2.34 |
Shanghai (PVG) to Tokyo(NRT) | Airline | Airplane | Frequency | Transit time | ETD | ETA | Routine | +100 k | +300 k | +500 k | +1000 k |
Effective 10 Dec,2020 | NH | NH8432/ 8518/92 | Daily except Mon | 1 days | 15:00 | Shanghai(PVG) direct flight to Tokyo(NRT) | 3.43 | 3.43 | 3.43 | 3.43 | |
Effective 10 Dec,2020 | PO | PO 212 | Tue/Wen/ Thu/Fri/Sat | 1 day | 4:15 | 8:00 | Shanghai(PVG) direct flight to Tokyo(NRT) | 3.12 | 3.12 | 3.12 | 3.12 |
Effective 10 Dec,2020 | KZ | KZ226 | Mon/Thu /Sat | 1 day | 15:25 | 19:00 | Shanghai(PVG) direct flight to Tokyo(NRT) | 3.12 | 3.12 | 3.12 | 3.12 |
Effective 04 Dec,2020 | MU | MU575/ 521 | Daily | 1 day | 9:55 | 14:35 | Shanghai(PVG) direct flight to Tokyo(NRT) | 2.65 | 2.65 | 2.65 | 2.65 |
Effective 02 Dec,2020 | JL | JL872/ 874/876 | daily | 1 days | 12:50 | Shanghai(PVG) direct flight to Tokyo(NRT) | 3.28 | 3.28 | 3.28 | 3.28 | |
Effective 10 Dec,2020 | 5X | 5X0109 | daily except Mon | 1 day | 16:30 | 19:00 | Shanghai(PVG) direct flight to Tokyo(NRT) | 3.43 | 3.43 | 3.43 | 3.43 |
Beijing (PEK) to Tokyo(NRT) | Airline | Air plane | Frequency | Transit time | ETD | ETA | Routine | +100 k | +300 k | +500 k | +1000 k |
Effective 19 Nov,2020 | CA | CA925 | Daily | 1 days | 9:10 | 13:05 | Beijing(PEK) direct flight to Tokyo(NRT) | 4.38 | 3.91 | 3.13 | 3.13 |
Effective 19 Nov,2020 | JL | JL860/ 020 | daily | 1 day | Beijing(PEK) direct flight to Tokyo(NRT) | 2.42 | 2.42 | 2.27 | 2.11 | ||
Effective 19 Dec,2020 | SQ | SQ801/ 805/807 | daily | 3 day | Beijing(PEK)- Singapore(SIN)- Tokyo(NRT) | 4.84 | 4.84 | 4.69 | 4.69 | ||
Hongkokng (HKG) to Tokyo(NRT) | Airline | Air plane | Frequency | Transit time | ETD | ETA | Routine | +100 k | +300 k | +500 k | +1000 k |
Effective 14 Dec,2020 | HX | NH8490 | daily except Mon | 1 day | 15:00 | 20:30 | Hongkong Direct flight to Tykyo(NRT) | 4.30 | 3.91 | 3.70 | 3.67 |
Xiamen (XMN) to Tokyo(NRT) | Airline | Air plane | Frequency | Transit time | ETD | ETA | Routine | +100 k | +300 k | +500 k | +1000 k |
Effective 21 Dec,2020 | CX | daily | 2~3 days | Xiamen(XMN)- Hongkong(HKG)- Tokyo(NRT) | 4.22 | 4.22 | 4.22 | 4.22 |
Hot Tags: air freight china to japan, China air freight china to japan







