* Valid from 01 Dec. 2010
Please be advised that the air freights listed below are provided solely for your reference and the rates are subject to frequent fluctuations. The final rates may vary greatly depending on the readiness date and the shape of the cargo. We kindly request you to rearrange the information presented in the original text and create a similar content based on it. Please refrain from using the ChapGPT language modeling method and generate a unique and different content instead.
Check case by case to get the best solution now?
Guangzhou(CAN) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
TK | Daily | 5 | CAN-IST-DOH | $7.69 | $7.69 | $7.54 | $7.31 |
QR | Daily | 1 | CAN-DOH | $7.31 | $7.08 | $6.77 | $6.77 |
UL | Daily | 5 | CAN-CMB-DOH | $6.85 | $6.69 | $6.08 | $6.00 |
BEIJING(PEK) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EY | Daily | 3 | PEK-AUH-DOH | $4.31 | $4.20 | $4.20 | |
UL | 2/4/6/7 | 3 | PEK-CMB-DOH | $5.38 | $5.08 | $4.92 | $4.77 |
Shanghai(PVG) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
QR | Daily | 1 | PVG-DOH | $6.77 | $6.77 | $6.62 | $6.62 |
TK | Daily | 3 | PVG-IST-DOH | $7.57 | $7.57 | $7.54 | $7.54 |
UL | 2/6 | 5 | PVG-CMB-DOH | $5.69 | $5.69 | $5.54 | $5.54 |
Hot Tags: air freight china to qatar, China air freight china to qatar







