* Valid from 01 Aug, 2021

We are pleased to announce that the maiden flight is scheduled for August 12th! We are excited to welcome your inquiry. Please feel free to ask any questions or seek any information regarding the upcoming event.
,,。,,。
,,。,。,,。,,。,,,。,,。
Frequency: Thu/Sun
Please take note of the following air freight rates for your reference. The rates are subject to change very quickly and may be lower or higher depending on the cargo's readiness date and shape. It is important to keep in mind that the rates provided are only for your solution reference and may vary based on individual cargo specifications.
Check case by case to get the best solution now?
Guangzhou(CAN) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
EK | 1/3/5/7 | 5 | CAN-DXB-IST | $6.26 | $6.19 | $5.47 | $5.31 | |
QR | Daily | 5 | CAN-DOH-IST | $6.19 | $5.95 | $5.71 | $5.71 | |
W5 | 1/3/4/5/6 | 5 | CAN-IKA-IST | $6.42 | $5.23 | $4.84 | $4.52 | |
TK | Daily | 1 | CAN-IST | $8.65 | $8.17 | $7.85 | $7.69 | |
Shenzhen(SZX) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
W5 | 1/4 | 5 | SZX-IKA-IST | $6.26 | $5.07 | $4.68 | $4.36 | |
ZHENGZHOU(CGO) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
7L | 1/3/4/6/7 | 2 | CGO-GYD-IST | $7.93 | $6.82 | $6.66 | $6.66 | |
Shanghai(PVG) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
SQ | Daily | 3 | PVG-SIN-IST | $5.55 | $5.23 | $5.07 | $5.07 | 1cbm>250 |
$5.23 | $4.92 | $4.92 | $4.76 | 500<1cbm<1000 | ||||
$5.39 | $5.07 | $5.07 | $4.92 | 300<1cbm<500 | ||||
EY | Daily | 5 | PVG-AUH-IST | $5.71 | $5.71 | $5.55 | $5.55 | |
TK | Daily | 1 | PVG-IST | $9.68 | $9.68 | $9.68 | $9.65 | |
W5 | Daily | 4 | PVG-IKA-IST | $6.34 | $5.23 | $4.92 | $4.60 | |
EK | Daily | 3 | PVG-DXB-IST | $6.98 | $6.98 | $6.82 | $6.66 | |
QR | Daily | 3 | PVG-DOH-IST | $7.14 | $6.98 | $6.66 | $6.66 | |
7L | 1/2/4/6 | 4 | PVG-BAK-IST | $7.14 | $5.87 | $5.71 | $5.71 | |
Beijing(PEK) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
EK | 2 | 4 | PEK-DXB-IST | $9.52 | $9.04 | $8.57 | $8.25 | |
SQ | Daily | 3 | PEK-SIN-IST | $5.07 | $5.07 | $4.92 | $4.92 | |
$4.60 | $4.44 | $4.28 | $4.12 | 1cbm>300 | ||||
TK | Daily | 1 | PEK-IST | $7.53 | $7.38 | $7.22 | $6.98 |
Hot Tags: maiden flight on aug 12th air freight from ctu china to turkey, China maiden flight on aug 12th air freight from ctu china to turkey







