* Valid from 01 Dec. 2010
Please be advised that the airfreight rates provided below are for reference purposes only. It is important to note that rates are subject to change frequently and can be either lower or higher depending on the cargo ready date and cargo dimensions. We highly recommend generating a quote for your specific cargo shipment as soon as possible to ensure the most accurate and up-to-date rates.
Check case by case to get the best solution now?
Guangzhou(CAN) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EK | Daily | 1 | CAN-DXB | $5.69 | $5.38 | $4.92 | $4.62 |
CA | Daily | 3 | CAN-PEK-DXB | $4.54 | $4.54 | $4.31 | $4.31 |
CZ | Daily | 1 | CAN-DXB | $6.77 | $6.15 | $5.46 | $5.23 |
TK | Daily | 5 | CAN-IST-DXB | $7.69 | $7.69 | $7.54 | $7.31 |
W5 | 1/3/4/5/6 | 5 | CAN-IKA-DXB | $6.23 | $6.00 | $5.00 | $4.46 |
Shenzhen(SZX) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
3U | Daily | 5 | SZX-CTU-DXB | $4.92 | $4.77 | $4.31 | $4.00 |
CI | 1/3/4/5/7 | 5 | SZX-TPE-DXB | $5.31 | $5.31 | $4.77 | $4.62 |
CA | Daily | 3 | SZX-PEK-DXB | $4.54 | $4.54 | $4.31 | $4.31 |
W5 | 1/4 | 5 | SZX-IKA-DXB | $5.77 | $5.62 | $4.69 | $4.23 |
CHANGSHA(CSX) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
YG | 2/4/6 | 5 | CSX-MNL-BAH-DXB | $6.62 | $6.23 | $5.31 | $5.12 |
Shanghai(PVG) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
CA | Daily | 5 | PVG-CA-DXB | $5.31 | $5.31 | $5.23 | $5.23 |
UL | 2/6 | 5 | PVG-CMB-DXB | $5.08 | $5.08 | $4.92 | $4.92 |
EK | Daily | 1 | PVG-DXB | $8.00 | $8.00 | $7.85 | $7.85 |
Beijing(PEK) | |||||||
Airline | Frequency | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
EK | Daily | 1 | PEK-DXB | $5.54 | $5.08 | $4.62 | $4.31 |
CA | daily | 1 | PEK-DXB | $6.41 | $5.00 | $5.00 | $5.00 |
Hot Tags: air freight china to uae, China air freight china to uae







