* Valid from 10 Aug,2021
Please take note that the air freights mentioned below are only for your reference and may change rapidly depending on the cargo's readiness and shape. Additionally, the rates may vary and may be either lower or higher. Please keep this information in mind as you review the details provided. It's important to understand that any quoted rates are always subject to fluctuations in the market. Thus, it's advised to make sure you have up-to-date information before making any decisions. Thank you for your understanding.
Check case by case to get the best solution now?
All in USD | ||||||||||||
Beijing(PEK) to Graz(GRZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
LH | LH8433 | Mon/Wed/Sat | Beijing(PEK)-Frankfurt(FRA)-Graz(GRZ) | 3-5 days | 5.23 | 5.07 | 4.92 | 0 | 1<1cbm<100 | |||
6.03 | 5.87 | 5.71 | 0 | |||||||||
4.92 | 4.76 | 4.60 | 0 | 1cbm>800 | ||||||||
5.39 | 5.23 | 5.07 | 0 | 300<1cbm<400 | ||||||||
5.07 | 4.92 | 4.76 | 0 | 500<1cbm<800 | ||||||||
5.55 | 5.39 | 5.23 | 0 | 110<1cbm<130 | ||||||||
5.23 | 5.07 | 4.92 | 0 | 400<1cbm<500 | ||||||||
4.92 | 4.76 | 4.60 | 4.6 | 1cbm>800 | ||||||||
5.07 | 4.92 | 4.76 | 4.76 | 500<1cbm<800 | ||||||||
5.23 | 5.07 | 4.92 | 4.92 | 1<1cbm<100 | ||||||||
5.23 | 5.07 | 4.92 | 4.92 | 400<1cbm<500 | ||||||||
5.39 | 5.23 | 5.07 | 5.07 | 300<1cbm<400 | ||||||||
5.55 | 5.39 | 5.23 | 5.23 | 110<1cbm<130 | ||||||||
6.03 | 5.87 | 5.71 | 5.71 | |||||||||
SQ | SQ801/805/807 | Daily | Beijing(PEK)-Singapore(SIN)-Frankfurt(FRA)-Graz(GRZ) | 4.52 | 4.36 | 4.20 | 3.88 | 1cbm>800 | ||||
4.68 | 4.52 | 4.36 | 4.04 | 650<1cbm<800 | ||||||||
4.84 | 4.68 | 4.36 | 4.20 | 450<1cbm<650 | ||||||||
5 | 4.68 | 4.52 | 4.36 | 350<1cbm<450 | ||||||||
5.15 | 5 | 4.84 | 4.68 | 300<1cbm<350 | ||||||||
5.47 | 5.31 | 5 | 4.84 | 250<1cbm<300 | ||||||||
5.63 | 5.63 | 5.47 | 5.47 | 1<1cbm<130 | ||||||||
5.63 | 5.63 | 5.47 | 5.47 | 130<1cbm<250 | ||||||||
Shanghai(PVG) to Graz(GRZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
TK | Daily | Shanghai(PVG)-Istanbul(IST)-Graz(GRZ) | 5 days | 4.8 | 4.8 | 4.28 | 4.03 | 1cbm>167 | ||||
CA | Mon/Tue/Wed/Thu/Sat | Shanghai(PVG)-Amsterdam(AMS)-Graz(GRZ) | 0 | 0 | 6.98 | 6.98 | ||||||
Wed/Fri/Sat/Sun | Shanghai(PVG)-Frankfurt(FRA)-Graz(GRZ) | 0 | 0 | 6.82 | 6.82 | |||||||
Shanghai(PVG) to Innsbruck(INN) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
3V | Mon/Tue/Thu/Sat | Shanghai(PVG)-Liege(LGG)-Innsbruck(INN) | 6.5 | 6.19 | 5.95 | 5.71 | ||||||
CA | Wed/Fri/Sat/Sun | Shanghai(PVG)-Frankfurt(FRA)-Innsbruck(INN) | 0 | 0 | 6.82 | 6.82 | ||||||
Beijing(PEK) to Innsbruck(INN) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
CA | Daily | Beijing(PEK)-Munich(MUC)-Innsbruck(INN) | 5 days | 4.12 | 3.8 | 3.65 | 3.65 | 1cbm>300 | ||||
4.12 | 3.96 | 3.8 | 3.8 | 200<1cbm<300 | ||||||||
4.12 | 4.12 | 3.96 | 3.96 | 1<1cbm<200 | ||||||||
LH | Mon/Wed/Fri/Sat/Sun | Beijing(PEK)-Frankfurt(FRA)-Innsbruck(INN) | 4.76 | 4.6 | 4.44 | 0 | 1cbm>500 | |||||
4.92 | 4.76 | 4.6 | 0 | 300<1cbm<500 | ||||||||
5.23 | 5.07 | 4.92 | 0 | 250<1cbm<300 | ||||||||
5.55 | 5.39 | 5.23 | 0 | |||||||||
5.87 | 5.71 | 5.55 | 0 | 100<1cbm<130 | ||||||||
5.71 | 5.55 | 5.39 | 0 | 1<1cbm<100 | ||||||||
Beijing(PEK) to Hohenems(HOH) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
LH | Mon/Wed/Fri/Sat/Sun | Beijing(PEK)-Frankfurt(FRA)-Hohenems(HOH) | 5 days | 4.28 | 4.12 | 3.96 | 0 | 1cbm>500 | ||||
4.44 | 4.28 | 4.12 | 0 | 300<1cbm<500 | ||||||||
4.76 | 4.6 | 4.44 | 0 | 250<1cbm<300 | ||||||||
5.07 | 4.92 | 4.76 | 0 | |||||||||
5.39 | 5.23 | 5.07 | 0 | 100<1cbm<130 | ||||||||
5.23 | 5.07 | 4.92 | 0 | 1<1cbm<100 | ||||||||
Zhengzhou(CGO) to Linz(LNZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
7L | Mon/Wed/Thu/Sat/Sun | Zhengzhou(CGO)-Amsterdam(AMS)-Linz(LNZ) | 4 days | 0 | 0 | 4.57 | 4.57 | 1<1cbm<120 | ||||
0 | 0 | 4.88 | 4.88 | 120<1cbm<140 | ||||||||
0 | 0 | 5.2 | 5.2 | 140<1cbm<250 | ||||||||
0 | 0 | 4.73 | 4.73 | 250<1cbm<300 | ||||||||
0 | 0 | 4.41 | 4.41 | 300<1cbm<400 | ||||||||
0 | 0 | 4.09 | 4.09 | 400<1cbm<500 | ||||||||
0 | 0 | 3.77 | 3.77 | 1cbm>500 | ||||||||
Shanghai(PVG) to Linz(LNZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
LH | LH8401/LH729 | Mon/Tue/Wed/Fri/Sun | Shanghai(PVG)-Frankfurt(FRA)-Linz(LNZ) | 4 days | 5.39 | 5.39 | 5.39 | 5.39 | 1cbm>800 | |||
5.55 | 5.55 | 5.55 | 5.55 | 1cbm>500 | ||||||||
5.87 | 5.87 | 5.87 | 5.87 | 1cbm>300 | ||||||||
6.19 | 6.19 | 6.19 | 6.19 | 1cbm>200 | ||||||||
6.5 | 6.5 | 6.5 | 6.5 | |||||||||
KL | Daily | Shanghai(PVG)-Amsterdam(AMS)-Linz(LNZ) | 5 | 5 | 5 | 5 | 1cbm>800 | |||||
5.15 | 5.15 | 5.15 | 5.15 | 1cbm>500 | ||||||||
5.31 | 5.31 | 5.31 | 5.31 | 1cbm>300 | ||||||||
5.47 | 5.47 | 5.47 | 5.47 | 1cbm>250 | ||||||||
5.95 | 5.95 | 5.95 | 5.95 | 1cbm>200 | ||||||||
6.26 | 6.26 | 6.26 | 6.26 | 1cbm>167 | ||||||||
3V | Mon/Tue/Thu/Sat | Shanghai(PVG)-Liege(LGG)-Linz(LNZ) | 5 days | 6.50 | 6.19 | 5.95 | 5.71 | |||||
CZ | Daily expect Tue | Shanghai(PVG)-Frankfurt(FRA)-Linz(LNZ) | 4 days | 0 | 0 | 6.85 | 6.85 | |||||
Shanghai(PVG)-Amsterdam(AMS)-Linz(LNZ) | 0 | 0 | 0 | 6.84 | ||||||||
CV | Mon/Wed/Thu/Sat | Shanghai(PVG)-Luxembourg(LUX)-Linz(LNZ) | 6.03 | 6.03 | 6.03 | 6.03 | ||||||
CA | Wed/Fri/Sat/Sun | Shanghai(PVG)-Frankfurt(FRA)-Linz(LNZ) | 5 days | 0 | 0 | 6.9 | 6.90 | |||||
PO | Daily expect Mon | Shanghai(PVG)-Leipzig(LEJ)-Linz(LNZ) | 6.34 | 6.34 | 6.34 | 6.34 | ||||||
Shenzhen(SZX) to Linz(LNZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
PO | Daily | Shenzhen(SZX)-Leipzig(LEJ)-Linz(LNZ) | 5 days | 4.2 | 4.2 | 3.88 | 3.88 | |||||
Beijing(PEK) to Linz(LNZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
CA | 1st CA841 | Daily | Beijing(PEK)-Munich(MUC)-Linz(LNZ) | 5 days | 4.12 | 3.8 | 3.65 | 3.65 | 1cbm>300 | |||
4.12 | 3.96 | 3.8 | 3.8 | 200<1cbm<300 | ||||||||
4.12 | 4.12 | 3.96 | 3.96 | 1<1cbm<200 | ||||||||
KL | 1st KL898 | 4.6 | 4.12 | 3.96 | 3.8 | 900<1cbm<1000 | ||||||
4.76 | 4.28 | 4.12 | 3.96 | 500<1cbm<900 | ||||||||
5.39 | 5.07 | 4.92 | 4.92 | 300<1cbm<500 | ||||||||
6.03 | 5.71 | 5.55 | 5.55 | 250<1cbm<300 | ||||||||
6.34 | 6.03 | 5.87 | 5.87 | 130<1cbm<250 | ||||||||
5.55 | 5.39 | 5.23 | 5.23 | 1<1cbm<130 | ||||||||
LH | Mon/Wed/Fri/Sat/Sun | Beijing(PEK)-Frankfurt(FRA)-Linz(LNZ) | 4.28 | 4.12 | 3.96 | 0 | 1cbm>500 | |||||
4.44 | 4.28 | 4.12 | 0 | 300<1cbm<500 | ||||||||
4.76 | 4.60 | 4.44 | 0 | 250<1cbm<300 | ||||||||
5.07 | 4.92 | 4.76 | 0 | |||||||||
5.39 | 5.23 | 5.07 | 0 | 100<1cbm<130 | ||||||||
5.23 | 5.07 | 4.92 | 0 | 1<1cbm<100 | ||||||||
Guangzhou(CAN) to Linz(LNZ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
CZ | Daily expect Tue | Guangzhou(CAN) -Frankfurt(FRA)-Linz(LNZ) | 5 days | 0 | 0 | 5.42 | 5.42 | |||||
Guangzhou(CAN) -Amsterdam(AMS)-Linz(LNZ) | 0 | 0 | 6.12 | 6.12 | ||||||||
Shenzhen(SZX) to Salzburg(SZG) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
TK | Tue/Thu/Sun | Shenzhen(SZX)-Istanbul(IST)-Salzburg(SZG) | 6 days | 6.34 | 6.26 | 6.03 | 5.87 | |||||
CA | Daily | Shenzhen(SZX)-Frankfurt(FRA)-Salzburg(SZG) | 7 days | 0 | 0 | 0 | 5.15 | |||||
Guangzhou(CAN) to Salzburg(SZG) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
TK | Daily | Guangzhou(CAN)-Istanbul(IST)-Salzburg(SZG) | 5 days | 5.87 | 5.87 | 5.55 | 5.39 | |||||
Shanghai(PVG) to Salzburg(SZG) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
3V | Mon/Tue/Thu/Sat | Shanghai(PVG)-Liege(LGG)-Salzburg(SZG) | 5 days | 6.5 | 6.19 | 5.95 | 5.71 | |||||
CA | Mon/Tue/Wed/Thu/Sat | Shanghai(PVG) -Amsterdam(AMS)-Salzburg(SZG) | 0 | 0 | 6.98 | 6.98 | ||||||
Wed/Fri/Sat/Sun | Shanghai(PVG) -Frankfurt(FRA)-Salzburg(SZG) | 0 | 0 | 6.82 | 6.82 | |||||||
Beijing(PEK) to Salzburg(SZG) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
CA | Daily | Beijing(PEK)-Munich(MUC)-Salzburg(SZG) | 5 days | 4.28 | 3.96 | 3.8 | 3.8 | 1cbm>300 | ||||
4.28 | 4.12 | 3.96 | 3.96 | 200<1cbm<300 | ||||||||
4.28 | 4.28 | 4.12 | 4.12 | 1<1cbm<200 | ||||||||
Shenzhen(SZX) to Wien(VIE) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
TK | Tue/Thu/Sun | Shenzhen(SZX)-Istanbul(IST)-Wien(VIE) | 6 days | 6.19 | 6.11 | 5.87 | 5.71 | |||||
CA | Daily | Shenzhen(SZX)-Frankfurt(FRA)-Wien(VIE) | 7 days | 0 | 0 | 0 | 5.07 | |||||
PO | Daily | Shenzhen(SZX)-Leipzig(LEJ)-Wien(VIE) | 5 days | 4.28 | 4.28 | 3.96 | 3.96 | |||||
HU | HU0491 | Mon/Fri | Shenzhen(SZX)-Brussels(BRU)-Wien(VIE) | 0 | 0 | 0 | 5.55 | |||||
Zhengzhou(CGO) to Wien(VIE) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
HU | Tue/Thu/Fri | Zhengzhou(CGO)-Budapest(BUD)-Wien(VIE) | 3 days | 0 | 5.09 | 4.93 | 4.6 | 400<1cbm<1000 | ||||
0 | 5.25 | 5.09 | 4.76 | 250<1cbm<400 | ||||||||
0 | 5.41 | 5.25 | 4.92 | |||||||||
7L | Mon/Wed/Thu/Sat/Sun | Zhengzhou(CGO)-Amsterdam(AMS)-Wien(VIE) | 4 days | 0 | 0 | 4.47 | 4.47 | 1<1cbm<120 | ||||
0 | 0 | 4.79 | 4.79 | 120<1cbm<140 | ||||||||
0 | 0 | 5.11 | 5.11 | 140<1cbm<250 | ||||||||
0 | 0 | 4.63 | 4.63 | 250<1cbm<300 | ||||||||
0 | 0 | 4.31 | 4.31 | 300<1cbm<400 | ||||||||
0 | 0 | 4 | 4 | 400<1cbm<500 | ||||||||
0 | 0 | 3.68 | 3.68 | 1cbm>500 | ||||||||
Guangzhou(CAN) to Wien(VIE) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
TK | Daily | Guangzhou(CAN)-Istanbul(IST)-Wien(VIE) | 5 days | 5.71 | 5.71 | 5.39 | 5.23 | |||||
EK | Mon/Wed/Fri/Sun | Guangzhou(CAN)-Dubai(DXB)-Wien(VIE) | 6.42 | 6.42 | 5.87 | 5.71 | ||||||
CZ | Daily expect Tue | Guangzhou(CAN)-Frankfurt(FRA)-Wien(VIE) | 0 | 0 | 5.53 | 5.53 | ||||||
Daily expect Sun | Guangzhou(CAN)-Amsterdam(AMS)-Wien(VIE) | 0 | 0 | 6.14 | 6.14 | |||||||
QR | Daily | Guangzhou(CAN)-Doha(DOH)-Wien(VIE) | 6.42 | 6.26 | 6.03 | 6.03 | ||||||
ET | Daily | Guangzhou(CAN)-Addis Ababa(ADD)-Wien(VIE) | 0 | 0 | 7.38 | 7.06 | ||||||
Shanghai(PVG) to Wien(VIE) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
LH | Mon/Tue/Wed/Fri/Sun | Shanghai(PVG)-Frankfurt(FRA)-Wien(VIE) | 4 days | 5.23 | 5.23 | 5.23 | 5.23 | 1cbm>800 | ||||
5.39 | 5.39 | 5.39 | 5.39 | 1cbm>500 | ||||||||
5.71 | 5.71 | 5.71 | 5.71 | 1cbm>300 | ||||||||
6.03 | 6.03 | 6.03 | 6.03 | 1cbm>200 | ||||||||
6.34 | 6.34 | 6.34 | 6.34 | |||||||||
KL | Daily | Shanghai(PVG)-Amsterdam(AMS)-Wien(VIE) | 5 | 5 | 5 | 5 | 1cbm>800 | |||||
5.15 | 5.15 | 5.15 | 5.15 | 1cbm>500 | ||||||||
5.31 | 5.31 | 5.31 | 5.31 | 1cbm>300 | ||||||||
5.47 | 5.47 | 5.47 | 5.47 | 1cbm>250 | ||||||||
5.95 | 5.95 | 5.95 | 5.95 | 1cbm>200 | ||||||||
6.26 | 6.26 | 6.26 | 6.26 | 1cbm>167 | ||||||||
3V | Mon/Tue/Thu/Sat | Shanghai(PVG)-Liege(LGG)-Wien(VIE) | 5 days | 6.5 | 6.19 | 5.95 | 5.71 | |||||
CZ | Daily expect Tue | Shanghai(PVG)-Frankfurt(FRA)-Wien(VIE) | 4 days | 0 | 0 | 6.96 | 6.96 | |||||
Shanghai(PVG)-Amsterdam(AMS)-Wien(VIE) | 0 | 0 | 0 | 6.85 | ||||||||
EK | Daily | Shanghai(PVG)-Dubai(DXB)-Wien(VIE) | 6.19 | 6.19 | 6.03 | 5.87 | ||||||
CV | CV699 | Mon/Wed/Thu/Sat | 23:55 | 6:35 | Shanghai(PVG)-Luxembourg(LUX)-Wien(VIE) | 6.03 | 6.03 | 6.03 | 6.03 | |||
QR | 1st QR8961 | Mon/Wed/Fri/Sun | Shanghai(PVG)-Doha(DOH)-Wien(VIE) | 5 days | 6.03 | 6.03 | 5.71 | 5.71 | ||||
OZ | Daily | Shanghai(PVG)-Incheon(ICN)-Wien(VIE) | 4 days | 6.34 | 6.03 | 5.71 | 5.71 | |||||
CA | Mon/Tue/Wed/Thu/Sat | Shanghai(PVG)-Amsterdam(AMS)-Wien(VIE) | 5 days | 0 | 0 | 6.9 | 6.9 | |||||
Wed/Fri/Sat/Sun | Shanghai(PVG)-Frankfurt(FRA)-Wien(VIE) | 0 | 0 | 6.82 | 6.82 | |||||||
TK | Daily | Shanghai(PVG)-Istanbul(IST)-Wien(VIE) | 6.03 | 6.03 | 6.03 | 6.03 | ||||||
PO | Daily expect Mon | Shanghai(PVG)-Leipzig(LEJ)-Wien(VIE) | 6.42 | 6.42 | 6.42 | 6.42 | ||||||
Beijing(PEK) to Wien(VIE) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
CA | 1st CA841 | Daily | Beijing(PEK)-Munich(MUC)-Wien(VIE) | 5 days | 4.04 | 3.73 | 3.57 | 3.57 | 1cbm>300 | |||
4.04 | 3.88 | 3.73 | 3.73 | 200<1cbm<300 | ||||||||
4.04 | 4.04 | 3.88 | 3.88 | 1<1cbm<200 | ||||||||
KL | Beijing(PEK)-Amsterdam(AMS)-Wien(VIE) | 4.6 | 4.12 | 3.96 | 3.8 | 900<1cbm<1000 | ||||||
4.76 | 4.28 | 4.12 | 3.96 | 500<1cbm<900 | ||||||||
5.39 | 5.07 | 4.92 | 4.92 | 300<1cbm<500 | ||||||||
6.03 | 5.71 | 5.55 | 5.55 | 250<1cbm<300 | ||||||||
6.34 | 6.03 | 5.87 | 5.87 | 130<1cbm<250 | ||||||||
5.55 | 5.39 | 5.23 | 5.23 | 1<1cbm<130 | ||||||||
LH | Mon/Wed/Fri/Sat/Sun | Beijing(PEK)-Frankfurt(FRA)-Wien(VIE) | 4.04 | 3.88 | 3.73 | 0 | 1cbm>500 | |||||
4.2 | 4.04 | 3.88 | 0 | 300<1cbm<500 | ||||||||
4.52 | 4.36 | 4.2 | 0 | 250<1cbm<300 | ||||||||
4.84 | 4.68 | 4.52 | 0 | |||||||||
5.15 | 5 | 4.84 | 0 | 100<1cbm<130 | ||||||||
5 | 4.84 | 4.68 | 0 | 1<1cbm<100 | ||||||||
ET | Daily | Beijing(PEK)-Addis Ababa(ADD)-Wien(VIE) | 6.77 | 6.61 | 6.3 | 5.98 | ||||||
TK | Beijing(PEK)-Istanbul(IST)-Wien(VIE) | 5.95 | 5.79 | 5.63 | 5.39 | |||||||
Hot Tags: air freight chn to austria, China air freight chn to austria







