
SZX-DAC Maiden flight on 17Aug,2021
Frequency:Tue/Thu/Sat
Flight: B737-800 cargo flight
* Valid from 01 Aug,2021
Please take note of the following air freight rates for your reference. It is important to keep in mind that these rates are subject to frequent changes and can be significantly higher or lower depending on the cargo's readiness date and shape. It is recommended to rearrange the provided information to generate a similar but unique content, as opposed to using the ChapGPT method for content generation.
Check case by case to get the best solution now?
Guangzhou(CAN) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
BG | 2/4/6/7 | 1 | CAN-DAC | $3.57 | $3.33 | $2.77 | $2.62 | |
MH | 1/3/6 | 3-4 | CAN-KUL-DAC | $4.44 | $4.44 | $4.28 | $4.21 | |
SV | 1/4/5 | 2-3 | CAN-RUH-DAC | $6.59 | $6.11 | $5.55 | $5.24 | |
EK | 1/3/5/7 | 3-5 | CAN-DXB-DAC | $6.27 | $6.27 | $5.55 | $5.39 | |
Shenzhen(SZX) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
3U | 1/3/5/6 | 3-7 | SZX-XIY-DAC | $3.25 | $3.10 | $2.85 | $2.70 | |
Beijing(PEK) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
CX | Daily | 3-5 | PEK-HKG-DAC | $3.82 | $3.82 | $3.66 | $3.66 | |
HX | Daily | 3-5 | PEK-HKG-DAC | $4.05 | $3.88 | $3.88 | $3.80 | |
EY | Daily | 3-5 | PEK-AUH-DAC | $5.37 | $5.21 | $5.05 | $4.88 | 1cbm>500 |
$5.52 | $5.37 | $5.21 | $5.05 | 300<1cbm<500 | ||||
$5.84 | $5.68 | $5.52 | $5.36 | |||||
$6.00 | $5.84 | $5.68 | $5.52 | 1cbm>150 | ||||
$6.16 | $6.00 | $5.84 | $5.68 | 140<1cbm<150 | ||||
$6.32 | $6.16 | $6.00 | $5.84 | 130<1cbm<140 | ||||
$6.48 | $6.32 | $6.16 | $6.00 | 120<1cbm<130 | ||||
$6.63 | $6.48 | $6.32 | $6.16 | 1<1cbm<110 | ||||
SQ | Daily | 3-5 | PEK-SIN-DAC | $5.32 | $5.32 | |||
EK | 2/4/6 | 3-5 | PEK-DXB-DAC | $8.65 | $8.33 | $8.01 | $7.70 | |
Chengdu(CTU) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
O3 | 3/7 | 1 | CTU-DAC | $2.70 | $2.54 | $2.54 | $2.22 | |
Shanghai(PVG) | ||||||||
Airline | Frequency | Transit time Day | Routine | +100 k | +300 k | +500 k | +1000 k | |
HX | Daily | 3-5 | PVG-HKG-DAC | $4.76 | $4.59 | $4.49 | $4.41 | 1cbm>167 |
TK | 3-5 | PVG-ISL-DAC | $7.73 | $7.73 | $7.73 | $7.73 | 1cbm>167 |
Hot Tags: air freight chn to bangladesh, China air freight chn to bangladesh







