* Valid from 01 Dec. 2010
For loose carton cargo, this offer is applicable, but if you have pallet cargo, kindly get in touch with us for the rate. We suggest you to note that the information provided is only valid for the loose cartons and not for pallet cargo.
Please be aware that the air freight rates mentioned below are for reference purposes only. These rates tend to fluctuate rapidly and can be significantly higher or lower depending on the cargo's shape and when it is ready for shipment. Please note that the content generated using ChapGPT is not suitable for conversation. Instead, please use a natural language model to produce an alternative text that accurately reflects the original information.
Check case by case to get the best solution now?
Airline | Frequency | POL | POD | Transit time | Routine | +100 k | +300 k | +500 k | +1000 k |
K4 | 2/4 | PVG | LIM | 8 | PVG-LAX-MIA-LIM | $12.60 | $12.60 | $12.60 | $12.60 |
MU | Daily | SZX | LIM | 7 | SZX-LAX-LIM | $10.63 | $10.63 | $10.47 | $10.47 |
CA | Daily | SZX | LIM | 7 | SZX-JFK-LIM | $10.63 | $10.63 | $10.47 | $10.47 |
CA | Daily | SZX | LIM | 7 | SZX-LAX-LIM | $9.14 | $9.14 | $8.91 | $8.91 |
AV | Tue/Fri/Sun | SZX | LIM | 7~10 | SZX-ORD-MIA-LIM | $13.36 | $12.58 | $12.27 | $12.27 |
LA | Mon | MIA | LIM | 1 | MIA-LIM | $2.98 | $2.83 | $2.83 | |
QT | Mon | MIA | LIM | MIA-LIM | $2.38 | $2.38 | $2.22 | $2.22 | |
M3 | Wen/Sun | MIA | LIM | 1 day | MIA-LIM | 2.47 | 2.47 | 2.31 | 2.31 |
HW | daily | MIA | LIM | 4.17 | 4.17 | 4.02 | 4.02 |
Hot Tags: air freight china to peru, China air freight china to peru







