* Valid from 01 Aug,2021
Please take note of the air freight rates provided below for reference purposes. It is important to note that these rates are subject to frequent fluctuations and may vary significantly based on the readiness date and shape of the cargo. We recommend generating content that closely resembles the original text by rearranging the information provided. However, please refrain from using ChapGPT to generate similar content, and instead employ a language model to create text that is distinct.
Check case by case to get the best solution now?
All in USD | ||||||||||||
Shanghai(PVG) to Minsk(MSQ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
Effective 01 August,2021 | SU | SU209 | Sat | 8:10 | 17:21 | Shanghai(PVG)-Moscow(SVO)-Minsk(MSQ) | 5 days | 10.22 | 10.22 | 9.87 | 9.52 | 1CBM≥167 |
Effective 28 July,2021 | TK | Daily | Shanghai(PVG)-Istanbul(IST)-Minsk(MSQ) | 5 days | 7.53 | 7.53 | 7.53 | 7.53 | ||||
Guangzhou(CAN) to Minsk(MSQ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
Effective 02 August,2021 | TK | Daily | Guangzhou(CAN)-Istanbul(IST)-Minsk(MSQ) | 5 days | 6.34 | 6.34 | 6.03 | 5.87 | ||||
Beijing(PEK) to Minsk(MSQ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
Effective 01 August,2021 | CA | CA721 | Mon/Wed/Fri | 13:00 | 17:30 | Beijing(PEK)-Minsk(MSQ) | 1 days | 3.49 | 3.41 | 3.33 | 3.33 | 1cbm>500kgs |
3.65 | 3.57 | 3.49 | 3.49 | 300≤1CBM<500 | ||||||||
3.8 | 3.73 | 3.57 | 3.57 | 100≤1CBM<300 | ||||||||
3.65 | 3.57 | 3.41 | 3.41 | 1≤1CBM<100 | ||||||||
Effective 01 August,2021 | JL | JL020 | Daily | 11:30 | 16:05 | Beijing(PEK)-Tokyo(NRT)-Minsk(MSQ) | 3-5 days | 4.36 | 4.20 | 4.04 | 3.88 | 1CBM≥1000 |
4.52 | 4.36 | 4.20 | 4.04 | 500≤1CBM<1000 | ||||||||
4.68 | 4.52 | 4.36 | 4.20 | 400≤1CBM<500 | ||||||||
5.31 | 5.15 | 5 | 4.84 | 300≤1CBM<400 | ||||||||
5.79 | 5.63 | 5.47 | 5.31 | 250≤1CBM<300 | ||||||||
6.11 | 5.95 | 5.79 | 5.63 | 1≤1CBM<250 | ||||||||
Effective 29July,2021 | AY | AY086 | 12:46 | 14:10 | Beijing(PEK)-Helsinki(HEL)-Minsk(MSQ) | 4.71 | 4.55 | 0 | 0 | |||
Effective 28 July,2021 | SU | SU205 | Mon/Tue/Wed/Thu/Sat | 22:00 | 1:55 | Beijing(PEK)-Moscow(SVO)-Minsk(MSQ) | 8.65 | 8.33 | 8.01 | 7.85 | ||
Effective 30 July,2021 | TK | TK021 | Daily expect Wed | HongKong(HKG)-Istanbul(IST)-Minsk(MSQ) | 10.39 | 9.52 | 9.52 | 9.44 | ||||
HongKong(HKG) to Minsk(MSQ) | Airline | Airplane | Frequency | ETD | ETA | Routine | Transit time | +100 k | +300 k | +500 k | +1000 k | Cargo shape |
Effective 28 July,2021 | TK | Daily | Guangzhou(CAN)-Istanbul(IST)-Minsk(MSQ) | 5 days | 6.34 | 6.34 | 6.03 | 5.87 |
Hot Tags: air freight chn to belarus, China air freight chn to belarus







